The Cat® 930M Waste Handler sets a new standard for productivity, fuel efficiency and comfort. A high torque, low speed C7.1 engine works in concert with an intelligent hystat power train to deliver fuel efficiency as standard. A complete range of guarding and debris management solutions are available to meet the needs of the most demanding environments. Extremely low sound levels, large spacious cab and intuitive controls keep you working comfortably all day and even all night! Experience this industry benchmark.
Potencia bruta máxima | 168CV |
Taladro | 4en |
Ictus | 5 pulgadas |
Desplazamiento | 427in³ |
Nota (3) | No requiere reducción de potencia hasta 3000 m (10.000 pies) de altitud. La reducción automática protege los sistemas hidráulico y de transmisión. |
Maximum Gross Power - ISO 14396 (Performance Power Mode: Range 1-4) | 168CV |
Maximum Gross Power - Maximum Engine Speed (Performance Power Mode: Range 1-4) | 1800r/min |
Par bruto máximo - ISO 14396 (Modo de potencia de rendimiento: intervalos 1-4) | 601ft-lbf |
Maximum Gross Power - Maximum Engine Speed (Standard Power Mode: Range 1-3*) | 1600r/min |
Par bruto máximo - ISO 14396 (Modo de potencia estándar: intervalo 1-3*) | 586ft-lbf |
Maximum Gross Power - ISO 14396 (Standard Power Mode: Range 1-3*) | 160 CV |
Maximum Net Torque - SAE J1349 (Performance [HP+] Power Mode: Range 1-4) | 588ft-lbf |
Par neto máximo - SAE J1349 (Modo de potencia estándar: intervalo 1-3*) | 573ft-lbf |
Emisiones | The Cat C7.1 engine meets U.S. EPA Tier 4 Final/EU Stage V and Korea Tier 4 Final emission standards. |
Modelo de motor | Cat® C7.1 |
Nota (1) | *La potencia y el par de la gama 4 equivalen al modo Performance con tecnología Caterpillar Power by Range. |
Nota (2) | Los valores de potencia neta se prueban en las condiciones de referencia para la norma especificada y denotan la potencia disponible en el volante cuando el motor está equipado con alternador, filtro de aire, componentes de emisiones y ventilador a la velocidad especificada. |
Par neto máximo - ISO 9249:2007 (Modo de potencia estándar: intervalo 1-3*) | 572ft-lbf |
Par neto máximo - ISO 9249:2007 (Modo de potencia de rendimiento: intervalos 1-4) | 587ft-lbf |
Net Power - ISO 9249 (metric) at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 166HP |
Maximum Gross Power - ISO 14396 (metric) (Performance Power Mode: Range 1-4) | 170CV |
Net Power - SAE J1349 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 163 CV |
Net Power - ISO 9249 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 164CV |
Engine Power - ISO 14396 - Metric | 170CV |
Potencia del motor - ISO 14396 | 168CV |
Maximum Gross Power - ISO 14396 (metric) (Standard Power Mode: Range 1-3*) | 162HP |
Net Power - ISO 9249 (metric) at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 158HP |
Net Power - ISO 9249 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 156CV |
Net Power (Standard Power Mode: Range 1-3*) | 1600r/min |
Net Power - SAE J1349 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 156CV |
Net Power (Performance Power Mode: Range 1-4) | 1800r/min |
Peso operativo | 37713lb |
Nota (2) | ^Dimensions listed are for a machine configured with standard counterweights, waste guarding, rear waste gate, 80 kg (176 lb) operator, and new solid tires. |
Nota (1) | **Dimensions listed are for a machine configured with optional counterweights, waste guarding, 80 kg (176 lb) operator, and Michelin 20.5 R25 XMINE D2 tires. |
Operating Weight (1) | 15 381 kg (33,908 lb)** |
Operating Weight (2) | 17 107 kg (37,713 lb)^ |
Capacidades de los cubos | 3.0-5.0 m3 (3.9-6.5 yd3) |
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 LEVEL II |
Nota (1) | * Measurements were conducted at 70% of maximum engine cooling fan speed. Sound level may vary at different engine cooling fan speeds. The cab was properly installed and maintained. The measurements were conducted with the cab doors and the cab windows cl |
Declared Sound Levels - Operator Sound Pressure Level (ISO 6396:2008)* | 68dB(A) |
Declared Sound Levels - Exterior Sound Power Level (ISO 6395:2008)* | 101 dB(A) |
Presión de descarga - Cilindro basculante | 4061psi |
Caudal máximo - Bomba de implementos | 50gal/min |
Presión máxima de trabajo - Bomba de implementos | 3771 psi |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Raise (Ground Level to Maximum Lift) | 5.1/5.7 seconds |
Presión de alivio - Cilindro basculante - 3ª y 4ª función Presión máxima de trabajo | 4061psi |
Nota (1) | Implement system uses a dedicated load sensing variable displacement pump with dual double acting lift cylinders and a single double acting tilt cylinder. |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Dump (at Maximum Lift Height) | 1.5/1.7 seconds |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Float Down (Maximum Lift to Ground Level) | 2.7/2.7 seconds |
Nota (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). |
Caudal máximo - Bomba de implementos - 4ª función Caudal máximo*. | 42gal/min |
Nota (3) | * 3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the touch screen display when equipped. |
Presión de alivio - Cilindro basculante - Presión de alivio de 3ª y 4ª función | 4061psi |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Total Cycle Time | 9.3/10.1 seconds |
Caudal máximo - Bomba de implementos - 3ª función Caudal máximo*. | 50gal/min |
Lift Cylinder: Standard Lift Linkage - Stroke | 28.7in |
Tilt Cylinder: Standard Lift Linkage - Bore Diameter | 5,9 pulgadas |
Lift Cylinder: Standard Lift Linkage - Bore Diameter | 4,7 pulgadas |
Lift Cylinder: Standard Lift Linkage - Rod Diameter | 2.6in |
Tilt Cylinder: Standard Lift Linkage - Rod Diameter | 3,5 pulgadas |
Tilt Cylinder: Standard Lift Linkage - Stroke | 21,9 pulgadas |
Axles - Rear | 6,6gal (US) |
Depósito de líquido de escape diésel (DEF) | 5gal (US) |
Sistema de refrigeración | 7,9gal (US) |
Cárter del motor | 5.3gal (US) |
Depósito hidráulico | 23,8gal (US) |
Transmisión - Caja de cambios | 2.2gal (US) |
Depósito de combustible | 51,5gal (US) |
Sistema hidráulico - incluido el depósito | 43.6gal (US) |
Axles - Front | 6.9gal (US) |
Reciclabilidad | 94% |
Nota (2) | ^Dimensions listed are for a machine configured with standard counterweights, waste guarding, rear waste gate, 80 kg (176 lb) operator, and new solid tires. |
Nota (1) | **Dimensions listed are for a machine configured with optional counterweights, waste guarding, 80 kg (176 lb) operator, and Michelin 20.5 R25 XMINE D2 tires. |
Full Turn Tip Load (2) | 9525 kg (20,998 lb)^ |
Full Turn Tip Load (1) | 8573 kg (18,900 lb)** |
Aire acondicionado | The air conditioning system on this machine contains the flourinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. |
Steering Cylinder, Double Acting - Bore Diameter | 2.8in |
Steering Cylinder, Double Acting - Rod Diameter | 1,6 pulgadas |
Par de dirección máximo - 0° (máquina recta) | 37155ft-lbf |
Steering Cylinder, Double Acting - Stroke | 17.2in |
Steering Cycle Times - Full Left to Full Right - Maximum RPM: 90 rpm Steering Wheel Speed | 2.4s |
Presión máxima de trabajo - Bomba de dirección | 3500psi |
Steering Cycle Times - Full Left to Full Right - Minimum RPM: Pump Flow Limited | 2.8s |
Par de dirección máximo - 40° (giro completo) | 27747ft-lbf |
Nota (1) | Steering system uses a dedicated load sensing variable displacement pump with dual double acting cylinders. |
Nota (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). |
Caudal máximo - Bomba de dirección | 34gal/min |
Marcha adelante y marcha atrás - Gama 4 | 25 millas/h |
Marcha adelante y marcha atrás - Gama 3 | 17 millas/h |
Marcha adelante y marcha atrás - Gama 2 | 8 millas/h |
Nota | *Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the touch screen display when equipped. Factory default is 7 km/h (4.4 mph). |
Avance y retroceso - Gama 1* | 1-13 km/h (0,6-8 mph) |
Rear Axle - Oscillation Angle by Tire Size - 20.5 R25, 550/65, 600/65, 650/65 | ± 10.5 degrees |
Nota (3) | Differential front locking axle can be engaged on the go at full torque to 10 km/h (6.2 mph) on the 930M. |
Nota (2) | Offset rims available to meet European roading requirements. |
Rear Axle | Oscillating |
Front Axle | Fijo |
Brakes - Parking | Spring applied hydraulically released |
Nota (1) | Power train is governed by the Caterpillar exclusive Intelligent Power Management system to deliver peak performance and efficiency. |
Front Axle - Traction Aid | Locking differential |
Rear Axle - Traction Aid - Optional | Limited slip differential |
Brakes - Service | Inboard wet disc |
Rear Axle - Oscillation Angle by Tire Size - Solid Tires, 750/65, 620/65, Skidder | ± 7 degrees |
Tren de potencia |
|
Hidráulica |
|
Eléctrico |
|
Entorno del operador |
|
Otros equipamientos de serie |
|
Equipamiento opcional |
|
For 930M Waste Handler , the Financing Calculator will calculate your estimated monthly payments, while the Affordability Calculator will help you determine what you can afford based on your desired monthly payment.
Calculadora de financiación Calculadora de asequibilidad
Compartir este producto
930M Waste Handler Small Wheel Loader