ID Number | M24292 |
Model | 300.9D |
Model Year | 2023 |
Serial Number | 0LJ202050 |
Location | PLEASANT GROVE 7518 |
Caterpillar is pleased to announce the introduction of the 300.9D sub 3 ton mini excavator machine. The 300.9D expands the Cat® Mini Excavator offering. Most notably, the new 300.9D sub 1 tonne class provides customers with a lower cost unit for entrance into MHE ownership.
Net Power | 13HP |
Engine Model | Yanmar 31NV70 |
Rated Speed | 2100r/min |
Maximum Engine Output | 18HP |
Gross Power - ISO 14396 | 18HP |
Diesel Tank Volume | 2.64gal (US) |
Displacement | 52in³ |
Flywheel Output ISO | 13HP |
Battery | 12 V, 20 Amp |
Type | Water cooled model 3-cylinder diesel engine |
Make/Type | Yanmar 31NV70 |
Emissions | Meets U.S. EPA Tier 4 Final/EU Stage V emission standards. |
Operating Weight | 2061lb |
Operating Weight - Without Safety Frame | 2061lb |
Operating Weight - With Safety Frame | 2170lb |
Dig Depth | 68in |
Undercarriage Width - Extended | 2.83ft |
Width | 2.4ft |
Height - With ROPS Safety Frame Folded Down | 4.94ft |
Maximum Dump Height | 6.68ft |
Maximum Dozer Lift Height | 8in |
Length - Undercarriage | 4ft |
Maximum Vertical Dig Depth | 4.43ft |
Minimum Front Linkage Swing Radius | 3.77ft |
Boom Swing Angle - Left | 55° |
Undercarriage Width - Retracted | 2.33ft |
Boom Swing Angle - Right | 56° |
Maximum Reach | 10.09ft |
Maximum Reach - Ground Level | 9.92ft |
Transport Length - Arm Lowered | 9ft |
Track Width | 7in |
Tail Swing Radius | 2.41ft |
Maximum Dozer Dig Depth | 7in |
Maximum Dig Height | 9.39ft |
Height - With ROPS Safety Frame Unfolded | 7.47ft |
Pumps | 2 gear pumps |
Discharge Capacity | 11.4 + 11.4 L/min (3 + 3 gal/min) |
Operating Pressure for the Work and Travel Hydraulics | 2466psi |
Operating Pressure Pivot | 1015psi |
Hydraulic Tank Capacity | 3.7gal (US) |
Operating Weight - Without Safety Frame | 2061lb |
Digging Force - Bucket | 2000lb |
Digging Force - Stick | 1011lb |
Operating Weight - With Safety Frame | 2170lb |
Gradeability | 30°/58% |
Travel Speed | 1.12mile/h |
Track Width | 7in |
Ground Clearance | 5in |
Ground Pressure | 3.5psi |
Machine Swing Speed | 8r/min |
Number of Rollers - Each Side | 2 |
Stick Length - Standard | 34.8in |
Machine Overhang | 12.5in |
Height | 8in |
Dig Depth | 7in |
Width | 28in |
Lift Height | 8in |
Sound Power Level (LWA) (to 2000/14/EG) | 93dB(A) |
For 300.9D (CANOPY), the Financing Calculator will calculate your estimated monthly payments, while the Affordability Calculator will help you determine what you can afford based on your desired monthly payment.
Financing Calculator Affordability Calculator
Share this Product
300.9D Mini Hydraulic Excavator