The Cat® 330 GC Excavator balances productivity with easy-to-use controls, a new comfortable cab, reduced fuel consumption by up to 12 percent, and longer maintenance intervals that reduce maintenance costs up to 20 percent – all to give you a durable, low-cost per- hour excavator for your applications.
Not all features are available in all regions. Consult your Cat dealer for specific configurations available in your region.
Net Power - ISO 9249 | 201HP |
Engine Model | Cat® C7.1 |
Engine Power - ISO 14396 | 202HP |
Bore | 4in |
Stroke | 5in |
Displacement | 428in³ |
Operating Weight | 67900lb |
Maximum Digging Depth | 23.8ft |
Boom | Reach 6.15 m (20'2") |
Stick | Reach 3.2 m (10'6") |
Bucket | HD 1.54 m³ (2.01 yd³) |
Maximum Reach at Ground Level | 35.1ft |
Maximum Cutting Height | 32.9ft |
Maximum Loading Height | 22.8ft |
Minimum Loading Height | 7.5ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 23.3ft |
Maximum Vertical Wall Digging Depth | 19.8ft |
Bucket Digging Force - ISO | 40200lbf |
Stick Digging Force - ISO | 28300lbf |
Main System - Maximum Flow | 560 L/min (148 gal/min) |
Maximum Pressure - Equipment | 5075psi |
Maximum Pressure - Travel | 5075psi |
Maximum Pressure - Swing | 4120psi |
Swing Speed | 11.5r/min |
Maximum Swing Torque | 77370ft·lbf |
Fuel Tank Capacity | 125.2gal (US) |
Cooling System | 6.6gal (US) |
Engine Oil | 6.6gal (US) |
Swing Drive - Each | 2.6gal (US) |
Final Drive - Each | 1.5gal (US) |
Hydraulic System - Including Tank | 81.9gal (US) |
Hydraulic Tank | 38.8gal (US) |
DEF Tank | 10.8gal (US) |
Boom | Reach 6.15 m (20'2") |
Stick | Reach 3.2 m (10'6") |
Bucket | HD 1.54 m³ (2.01 yd³) |
Shipping Height - Top of Cab | 10ft |
Handrail Height | 10ft |
Shipping Length | 34.2ft |
Tail Swing Radius | 10.3ft |
Counterweight Clearance | 3.7ft |
Ground Clearance | 1.6ft |
Track Length | 15.11ft |
Length to Center of Rollers | 13.1ft |
Track Gauge | 8.6ft |
Transport Width | 10.5ft |
Note |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Note |
|
Booms And Sticks |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Share this Product
330 GC Excavator | 30 Ton Excavator / Digger