The Cat® 340 excavator delivers efficiency in all applications. Simple-to-use technologies like Cat GRADE with 2D, Grade Assist, Payload, and E-Fence all come standard from the factory to boost your operator efficiencies up to 45 percent. Combine these with a new cab, longer maintenance intervals that lower your maintenance costs up to 15 percent, and a power system that that improves fuel efficiency up to 15% and you have a low-cost-per-unit-of-production excavator capable of taking on your toughest work.
Not all features available in all regions. Consult your Cat dealer for specific configurations available in your region.
Engine Power - ISO 9249 | 311HP |
Engine Model | C9.3B |
Engine Power - ISO 14396 | 314HP |
Bore | 5in |
Stroke | 6in |
Displacement | 568in³ |
Operating Weight | 96700lb |
Maximum Digging Depth | 42.8ft |
Boom | 10.6 m (34'9") |
Stick | LRE Stick 7.1 m (23'4") |
Maximum Reach at Ground Level | 59.3ft |
Maximum Loading Height | 41.9ft |
Minimum Loading Height | 10.5ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 35ft |
Bucket Digging Force - ISO | 31590lbf |
Stick Digging Force - ISO | 20750lbf |
Bucket | GD 0.93 m3 (1.22 yd3) |
Maximum Cutting Height | 51.2ft |
Main System - Maximum Flow | 558 l/min (147 gal/min) |
Maximum Pressure - Equipment | 5076psi |
Maximum Pressure - Equipment - Lift Mode | 5511psi |
Maximum Pressure - Travel | 5076psi |
Maximum Pressure - Swing | 4264psi |
Swing Speed | 8.75r/min |
Maximum Swing Torque | 106228ft·lbf |
Fuel Tank Capacity | 158.5gal (US) |
Cooling System | 10.5gal (US) |
Engine Oil | 8.5gal (US) |
Swing Drive | 4.8gal (US) |
Final Drive - Each | 2.1gal (US) |
Hydraulic System - Including Tank | 98.5gal (US) |
Hydraulic Tank | 42.5gal (US) |
DEF Tank | 21.1gal (US) |
Boom | LRE Boom 10.6 m (34'9") |
Stick | LRE Stick 7.1 m (23'4") |
Bucket | GD 0.93 m3 (1.22 yd3) |
Shipping Height - Top of Cab | 11.2ft |
Handrail Height | 11.1ft |
Track Gauge | 9.6ft |
Shipping Length | 50.2ft |
Tail Swing Radius | 11.6ft |
Counterweight Clearance | 4.8ft |
Ground Clearance | 2.4ft |
Track Length | 15.5ft |
Track Length to Center of Rollers | 13.3ft |
Transport Width | 12ft |
Note: |
|
Boom And Stick |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Optional_01 |
|
Cab |
|
Cat Technology |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Share this Product
340 Long Reach Excavator