With its new cab, long maintenance intervals, and power system that improves fuel efficiency up to 15 percent, the Cat® 340 is the perfect choice for low-level demolition, sorting, and other excavation tasks.
Operating Weight | 88500lb |
Note (1) | 340 SB with R3.9 m DB stick (12' 10"), 2.27 m3 (2.97 yd3) GD bucket, long undercarriage with 600 mm (24") TG HD tracks |
Maximum Pin Height at Stick Nose | 45.2ft |
Maximum Weight at Stick Nose | 10570lb |
Note (1) | 340 SB with R3.9 m DB stick (12' 10"), 2.27 m3 (2.97 yd3) GD bucket, long undercarriage with 600 mm (24") TG HD tracks |
Maximum Digging Depth | 21.8ft |
Maximum Cutting Height | 45.2ft |
Maximum Loading Height | 33.6ft |
Minimum Loading Height | 11ft |
Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 21.4ft |
Maximum Vertical Wall Digging Depth | 18.5ft |
Bucket Digging Force -ISO | 47150lbf |
Stick Digging Force - ISO | 32440lbf |
Maximum Reach at Ground Level | 40.5ft |
Engine Model | C9.3B |
Engine Power - ISO 14396 | 314HP |
Bore | 5in |
Stroke | 6in |
Displacement | 568in³ |
Main System - Maximum Flow | 558 l/min (147 gal/min) |
Maximum Pressure - Equipment | 5076psi |
Maximum Pressure - Equipment - Lift Mode | 5511psi |
Maximum Pressure - Travel | 5076psi |
Maximum Pressure - Swing | 4264psi |
Swing Speed | 8.75r/min |
Maximum Swing Torque | 106228ft·lbf |
Fuel Tank Capacity | 158.5gal (US) |
Cooling System | 10.5gal (US) |
Engine Oil | 8.5gal (US) |
Swing Drive | 4.8gal (US) |
Final Drive - Each | 2.1gal (US) |
Hydraulic System - Including Tank | 98.5gal (US) |
Hydraulic Tank | 42.5gal (US) |
DEF Tank | 21.1gal (US) |
Note (1) | 340 SB with R3.9 m DB stick (12' 10"), 2.27 m3 (2.97 yd3) GD bucket, long undercarriage with 600 mm (24") TG HD tracks |
Shipping Height - Top of Cab | 11ft |
Shipping Length | 37.4ft |
Tail Swing Radius | 11.6ft |
Counterweight Clearance | 4.1ft |
Ground Clearance | 1.7ft |
Track Length | 16.5ft |
Track Length to Center of Rollers | 13.3ft |
Track Gauge | 8.5ft |
Transport Width | 10.5ft |
Cab Height - With FOGS | 11.5ft |
Note (2) | 600 mm (24") Track Shoe |
Note |
|
Booms And Sticks |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Note |
|
Booms And Sticks |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Share this Product
340 Straight Boom Excavator