The Cat® 352 UHD reaches where other machines cannot and provides best-in-class work tool capability. You can tear down structures all day with speed and precision – you simply won’t find a better 60-ton class choice for demolition.
Operating Weight | 151483lb |
Note (1) | Operating Weight includes Cat MP332 Multiprocessor with Demolition Jaws |
Machine Weight - UHD Configuration | 143300lb |
Note (2) | UHD Front and Counterweight, No Work Tool |
Machine Weight - Retrofit Configuration | 139300lb |
Note (3) | Retrofit boom and R3.35 M TB Stick (11') and 2.41 M3 (3.15 yd3)HD bucket |
UHD in Cradle | 26000lb |
Retrofit Boom in Cradle - R3.35 TB Stick | 15700lb |
Retrofit Boom in Cradle - R2.9 TB Stick | 15460lb |
Maximum Pin Height at Stick Nose | 90.75ft |
Maximum Weight at Stick Nose | 8157lb |
Maximum Working Pin Height at Stick Nose - 1/2 | 75.2ft |
Maximum Working Reach at Stick Nose - 1/2 | 45.4ft |
Maximum Height at Stick Nose in Max Reach Position | 52.8ft |
Maximum Reach at Stick Nose | 51.7ft |
Note (1) | 28 m (91' 10") UHD Front Over-the-Front |
Engine Model | Cat C13 |
Engine Power - ISO 14396 | 425HP |
Bore | 5in |
Stroke | 6in |
Displacement | 763in³ |
Main System - Maximum Flow | 779 l/min (206 gal/min) |
Maximum Pressure - Equipment | 5076psi |
Maximum Pressure - Equipment - Lift Mode | 5511psi |
Maximum Pressure - Travel | 5076psi |
Maximum Pressure - Swing | 3771psi |
Swing Speed | 4.22r/min |
Swing Speed | 8.44r/min |
Maximum Swing Torque | 138000ft·lbf |
Fuel Tank Capacity | 188.9gal (US) |
Cooling System | 13.7gal (US) |
Engine Oil | 10.6gal (US) |
Swing Drive - Each | 10.6gal (US) |
Final Drive - Each | 4gal (US) |
Hydraulic System - Including Tank | 145.3gal (US) |
Hydraulic Tank | 57.3gal (US) |
DEF Tank | 12.2gal (US) |
Note (1) | UHD Front |
Shipping Height - Top of Cab | 11.75ft |
Shipping Length | 61.75ft |
Tail Swing Radius | 13.33ft |
Counterweight Clearance | 4.66ft |
Ground Clearance | 1.66ft |
Track Length | 18.9ft |
Track Length to Center of Rollers | 15.6ft |
Track Gauge | 9.3ft |
Working Gauge - Extended Position | 11.1ft |
Shipping Gauge - Retracted Position | 7.8ft |
Transport Width | 9.83ft |
Machine Length - without Front, with Counterweight | 25.42ft |
Machine Length - without Front and Counterweight | 24.92ft |
Cab Height - With FOGS | 11.75ft |
Track Width - Extended | 13.08ft |
Track Width - Retracted | 9.83ft |
Note (2) | 600 mm (24") Track Shoe |
Note 1 | Straight - R3.35 m Stick (11'0") Over-the-Front |
Maximum Pin Height at Stick Nose | 39.8ft |
Maximum Weight at Stick Nose | 13190lb |
Maximum Height at Stick Nose in Max Reach Position | 7.7ft |
Maximum Reach at Stick Nose | 36.5ft |
Bucket | 3.08 M3 (4.08 yd3) General Duty |
Maximum Digging Depth | 16.9ft |
Maximum Reach - Ground Level | 41.9ft |
Maximum Loading Height | 33.6ft |
Minimum Loading Height | 15ft |
Bucket Digging Force - ISO | 60250lbf |
Stick Digging Force - ISO | 44740lbf |
Note 1 | Bent - R3.35 m TB Stick (11'0") Over-the-Front |
Bucket | 3.08 M3 (4.08 yd3) General Duty |
Maximum Digging Depth | 21.8ft |
Maximum Reach - Ground Level | 38.9ft |
Maximum Cutting Height | 35ft |
Minimum Loading Height | 10ft |
Maximum Loading Height | 24.6ft |
Bucket Digging Force - ISO | 60250lbf |
Stick digging Force - ISO | 44740lbf |
Note |
|
Booms And Sticks |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Note |
|
Booms And Sticks |
|
Cab |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Share this Product
352 UHD Ultra High Demolition Hydraulic Excavator