ID Number | M24652 |
Model | 352 |
Model Year | 2024 |
Serial Number | 0KXH20222 |
Location | PLEASANT GROVE 7310 |
The Cat® 352 reaches where other machines cannot and provides best-in-class work tool capability. You can tear down structures all day with speed and precision – you simply won’t find a better 60-ton class choice for demolition.
Operating Weight | 143300lb |
Note (1) | Hydraulic Variable Gauge undercarriage, 28 m (91'10") UHD front, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. No work tool. |
Machine Weight - Retrofit Configuration | 139300lb |
Note (3) | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.35TB (11'0") stick, HD 2.41 m³ ( 3.15 yd³) bucket, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. |
UHD in Cradle | 26000lb |
Retrofit Boom in Cradle - R3.9 TB Stick | 16310lb |
Retrofit Boom in Cradle - R3.35 TB Stick | 15950lb |
Retrofit Boom in Cradle - R2.9 TB Stick | 15760lb |
Maximum Pin Height at Stick Nose | 90.8ft |
Maximum Weight at Stick Nose | 8157lb |
Maximum Working Pin Height at Stick Nose - 1/2 | 75.2ft |
Maximum Working Reach at Stick Nose - 1/2 | 45.4ft |
Maximum Height at Stick Nose in Max Reach Position | 52.9ft |
Maximum Reach at Stick Nose | 51.7ft |
Note (1) | 28 m (91' 10") UHD Front Over-the-Front |
Engine Model | Cat C13 |
Net Power - ISO 9249 | 424hp |
Net Power - ISO 9249 (DIN) | 430hp (metric) |
Engine Power - ISO 14396 (DIN) | 431hp (metric) |
Engine Power - ISO 14396:2002 | 425hp |
Bore | 5in |
Stroke | 6in |
Displacement | 763in³ |
Biodiesel Capability | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Main System - Maximum Flow | 779 l/min (206 gal/min) |
Maximum Pressure - Equipment | 5076psi |
Maximum Pressure - Equipment - Lift Mode | 5511psi |
Maximum Pressure - Travel | 5076psi |
Maximum Pressure - Swing | 3771psi |
Swing Speed | 4.22r/min |
Swing Speed | 8.44r/min |
Maximum Swing Torque | 139000ft·lbf |
Fuel Tank Capacity | 188.9gal (US) |
Cooling System | 13.7gal (US) |
Engine Oil | 10.6gal (US) |
Swing Drive - Each | 2.8gal (US) |
Final Drive - Each | 2.5gal (US) |
Hydraulic System - Including Tank | 145.3gal (US) |
Hydraulic Tank | 57.3gal (US) |
DEF Tank | 12.2gal (US) |
Note (1) | 28 m (91'10") UHD Front |
Shipping Height - Top of Cab | 11.1ft |
Cab Height - With OPG | 11.8ft |
Shipping Length | 61.8ft |
Tail Swing Radius | 12.3ft |
Counterweight Clearance | 4.7ft |
Ground Clearance | 1.7ft |
Track Length | 18.9ft |
Track Length to Center of Rollers | 15.6ft |
Working Gauge - Extended Position | 11.2ft |
Shipping Gauge - Retracted Position | 7.9ft |
Transport Width | 10.7ft |
Machine Length - without Front, with Counterweight | 25.5ft |
Machine Length - without Front and Counterweight | 24.9ft |
Track Width - Extended | 13.1ft |
Track Width - Retracted | 9.8ft |
Note (2) | 600 mm (24") Track Shoes |
Note 1 | Straight - R3.35 m (11'0") Stick (Over-the-Front) |
Bucket | GD 3.08 m³ (4.03 yd³) |
Maximum Pin Height at Stick Nose | 39.8ft |
Maximum Weight at Stick Nose | 13190lb |
Maximum Height at Stick Nose in Max Reach Position | 7.7ft |
Maximum Reach at Stick Nose | 36.5ft |
Maximum Digging Depth | 17ft |
Maximum Reach - Ground Level | 41.9ft |
Maximum Loading Height | 33.6ft |
Minimum Loading Height | 15ft |
Bucket Digging Force - ISO | 60250lbf |
Stick Digging Force - ISO | 44740lbf |
Note 1 | Bent - R3.35 m (11'0") Stick |
Bucket | GD 3.08 m³ (4.03 yd³) |
Maximum Digging Depth | 21.9ft |
Maximum Reach - Ground Level | 39ft |
Maximum Cutting Height | 35.1ft |
Maximum Loading Height | 24.6ft |
Minimum Loading Height | 10ft |
Bucket Digging Force - ISO | 60250lbf |
Stick Digging Force - ISO | 44740lbf |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
Note |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Note |
|
Booms And Sticks |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Based on your application, comparisons may not be like for like, let us help you find what machine fits your needs!
For 352 UHD , the Financing Calculator will calculate your estimated monthly payments, while the Affordability Calculator will help you determine what you can afford based on your desired monthly payment.
Financing Calculator Affordability Calculator
Share this Product
Cat® 352 Ultra High Demolition Hydraulic Excavator