ID Number | M24463 |
Model | 930 |
Model Year | 2024 |
Serial Number | 0F3S00476 |
Location | STOCKTON 1521 |
The Cat® 930 sets a new standard for productivity, fuel efficiency and comfort. A high torque, low speed C7.1 engine works in concert with an intelligent hystat power train to deliver fuel efficiency as standard. A complete range of guarding and debris management solutions are available to meet the needs of the most demanding environments. Extremely low sound levels, large spacious cab and intuitive controls keep you working comfortably all day and even all night! Experience this industry benchmark.
Maximum Gross Power | 168hp |
Bore | 4in |
Stroke | 5in |
Displacement | 427in³ |
Note (3) | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. |
Maximum Gross Power - ISO 14396 (Performance Power Mode: Range 1-4) | 168hp |
Maximum Gross Power - Maximum Engine Speed (Performance Power Mode: Range 1-4) | 1800r/min |
Maximum Gross Torque - ISO 14396 (Performance Power Mode: Range 1-4) | 601ft·lbf |
Maximum Gross Power - Maximum Engine Speed (Standard Power Mode: Range 1-3*) | 1600r/min |
Maximum Gross Torque - ISO 14396 (Standard Power Mode: Range 1-3*) | 586ft·lbf |
Maximum Gross Power - ISO 14396 (Standard Power Mode: Range 1-3*) | 160hp |
Maximum Net Torque - SAE J1349 (Performance [HP+] Power Mode: Range 1-4) | 588ft·lbf |
Maximum Net Torque - SAE J1349 (Standard Power Mode: Range 1-3*) | 573ft·lbf |
Emissions | The Cat C7.1 engine meets U.S. EPA Tier 4 Final/EU Stage V and Korea Tier 4 Final emission standards. |
Engine Model | Cat® C7.1 |
Note (1) | *Range 4 power and torque is equal to Performance Mode with Caterpillar Power by Range technology. |
Note (2) | Net power ratings are tested at the reference conditions for the specified standard and denote power available at the flywheel when the engine is equipped with alternator, air cleaner, emission components and fan at specified speed. |
Maximum Net Torque - ISO 9249:2007 (Standard Power Mode: Range 1-3*) | 572ft·lbf |
Maximum Net Torque - ISO 9249:2007 (Performance Power Mode: Range 1-4) | 587ft·lbf |
Net Power - ISO 9249 (metric) at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 166hp |
Maximum Gross Power - ISO 14396 (metric) (Performance Power Mode: Range 1-4) | 170hp |
Net Power - SAE J1349 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 163hp |
Net Power - ISO 9249 at Minimum Fan Speed (Performance Power Mode: Range 1-4) | 164hp |
Engine Power - ISO 14396 - Metric | 170hp |
Engine Power - ISO 14396 | 168hp |
Maximum Gross Power - ISO 14396 (metric) (Standard Power Mode: Range 1-3*) | 162hp |
Net Power - ISO 9249 (metric) at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 158hp |
Net Power - ISO 9249 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 156hp |
Net Power (Standard Power Mode: Range 1-3*) | 1600r/min |
Net Power - SAE J1349 at Minimum Fan Speed (Standard Power Mode: Range 1-3*) | 156hp |
Net Power (Performance Power Mode: Range 1-4) | 1800r/min |
Operating Weight | 37713lb |
Note (2) | ^Dimensions listed are for a machine configured with standard counterweights, waste guarding, rear waste gate, 80 kg (176 lb) operator, and new solid tires. |
Note (1) | **Dimensions listed are for a machine configured with optional counterweights, waste guarding, 80 kg (176 lb) operator, and Michelin 20.5 R25 XMINE D2 tires. |
Operating Weight (1) | 15 381 kg (33,908 lb)** |
Operating Weight (2) | 17 107 kg (37,713 lb)^ |
Bucket Capacities | 3.0-5.0 m3 (3.9-6.5 yd3) |
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 LEVEL II |
Note (1) | * Measurements were conducted at 70% of maximum engine cooling fan speed. Sound level may vary at different engine cooling fan speeds. The cab was properly installed and maintained. The measurements were conducted with the cab doors and the cab windows cl |
Declared Sound Levels - Operator Sound Pressure Level (ISO 6396:2008)* | 68dB(A) |
Declared Sound Levels - Exterior Sound Power Level (ISO 6395:2008)* | 101dB(A) |
Relief Pressure - Tilt Cylinder | 4061psi |
Maximum Flow - Implement Pump | 50gal/min |
Maximum Working Pressure - Implement Pump | 3771psi |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Raise (Ground Level to Maximum Lift) | 5.1/5.7 seconds |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Maximum Working Pressure | 4061psi |
Note (1) | Implement system uses a dedicated load sensing variable displacement pump with dual double acting lift cylinders and a single double acting tilt cylinder. |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Dump (at Maximum Lift Height) | 1.5/1.7 seconds |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Float Down (Maximum Lift to Ground Level) | 2.7/2.7 seconds |
Note (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). |
Maximum Flow - Implement Pump - 4th Function Maximum Flow* | 42gal/min |
Note (3) | * 3rd and 4th function flow is fully adjustable from 20% to 100% of maximum flow through the touch screen display when equipped. |
Relief Pressure - Tilt Cylinder - 3rd and 4th Function Relief Pressure | 4061psi |
Cycle Times - Performance (HP+) at 1,800 rpm/Standard Power Mode at 1,600 rpm - Total Cycle Time | 9.3/10.1 seconds |
Maximum Flow - Implement Pump - 3rd Function Maximum Flow* | 50gal/min |
Lift Cylinder: Standard Lift Linkage - Stroke | 28.7in |
Tilt Cylinder: Standard Lift Linkage - Bore Diameter | 5.9in |
Lift Cylinder: Standard Lift Linkage - Bore Diameter | 4.7in |
Lift Cylinder: Standard Lift Linkage - Rod Diameter | 2.6in |
Tilt Cylinder: Standard Lift Linkage - Rod Diameter | 3.5in |
Tilt Cylinder: Standard Lift Linkage - Stroke | 21.9in |
Axles - Rear | 6.6gal (US) |
Diesel Exhaust Fluid (DEF) Tank | 5gal (US) |
Cooling System | 7.9gal (US) |
Engine Crankcase | 5.3gal (US) |
Hydraulic Tank | 23.8gal (US) |
Transmission - Gear Box | 2.2gal (US) |
Fuel Tank | 51.5gal (US) |
Hydraulic System - Including Tank | 43.6gal (US) |
Axles - Front | 6.9gal (US) |
Recyclability | 94% |
Note (2) | ^Dimensions listed are for a machine configured with standard counterweights, waste guarding, rear waste gate, 80 kg (176 lb) operator, and new solid tires. |
Note (1) | **Dimensions listed are for a machine configured with optional counterweights, waste guarding, 80 kg (176 lb) operator, and Michelin 20.5 R25 XMINE D2 tires. |
Full Turn Tip Load (2) | 9525 kg (20,998 lb)^ |
Full Turn Tip Load (1) | 8573 kg (18,900 lb)** |
Air Conditioning | The air conditioning system on this machine contains the flourinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg of refrigerant which has a CO2 equivalent of 2.717 metric tonnes. |
Steering Cylinder, Double Acting - Bore Diameter | 2.8in |
Steering Cylinder, Double Acting - Rod Diameter | 1.6in |
Maximum Steering Torque - 0° (Straight Machine) | 37155ft·lbf |
Steering Cylinder, Double Acting - Stroke | 17.2in |
Steering Cycle Times - Full Left to Full Right - Maximum RPM: 90 rpm Steering Wheel Speed | 2.4s |
Maximum Working Pressure - Steering Pump | 3500psi |
Steering Cycle Times - Full Left to Full Right - Minimum RPM: Pump Flow Limited | 2.8s |
Maximum Steering Torque - 40° (Full Turn) | 27747ft·lbf |
Note (1) | Steering system uses a dedicated load sensing variable displacement pump with dual double acting cylinders. |
Note (2) | Flow values listed are for a machine running in Performance Power Mode (1,800 rpm). |
Maximum Flow - Steering Pump | 34gal/min |
Forward and Reverse - Range 4 | 25mile/h |
Forward and Reverse - Range 3 | 17mile/h |
Forward and Reverse - Range 2 | 8mile/h |
Note | *Creeper control allows maximum speed range adjustability from 1 km/h (0.6 mph) to 13 km/h (8 mph) in Range 1 through the touch screen display when equipped. Factory default is 7 km/h (4.4 mph). |
Forward and Reverse - Range 1* | 1-13 km/h (0.6-8 mph) |
Rear Axle - Oscillation Angle by Tire Size - 20.5 R25, 550/65, 600/65, 650/65 | ± 10.5 degrees |
Note (3) | Differential front locking axle can be engaged on the go at full torque to 10 km/h (6.2 mph) on the 930M. |
Note (2) | Offset rims available to meet European roading requirements. |
Rear Axle | Oscillating |
Front Axle | Fixed |
Brakes - Parking | Spring applied hydraulically released |
Note (1) | Power train is governed by the Caterpillar exclusive Intelligent Power Management system to deliver peak performance and efficiency. |
Front Axle - Traction Aid | Locking differential |
Rear Axle - Traction Aid - Optional | Limited slip differential |
Brakes - Service | Inboard wet disc |
Rear Axle - Oscillation Angle by Tire Size - Solid Tires, 750/65, 620/65, Skidder | ± 7 degrees |
Power Train |
|
Hydraulics |
|
Electrical |
|
Operator Environment |
|
Other Standard Equipment |
|
Optional Equipment |
|
Based on your application, comparisons may not be like for like, let us help you find what machine fits your needs!
For 930M Waste Handler (CAB), the Financing Calculator will calculate your estimated monthly payments, while the Affordability Calculator will help you determine what you can afford based on your desired monthly payment.
Financing Calculator Affordability Calculator
Share this Product
930 Small Wheel Loader