ID Number | M24617 |
Model | 950 |
Model Year | 2024 |
Serial Number | 0TN200826 |
Location | PLEASANT GROVE 7310 |
The purpose-built, easy to operate, reliable Cat 950 wheel loader is right-sized to get your everyday jobs done. With low fuel consumption, low owning and operating costs, the 950 is the perfect wheel loader to handle your loose material handling, truck loading, general construction, and stockpiling jobs.
Net Power - ISO 9249 | 225hp |
Emissions | Tier 4/Stage V |
Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg (4.2 lb) of refrigerant which has a CO2 equivalent of 2.717 metric tonnes (2.995 tons). |
Bore | 4.13in |
Stroke | 5.31in |
Displacement | 428in³ |
Maximum Net Power - 1,700 rpm - ISO 9249 - Metric | 228hp |
Maximum Power - 1,700 rpm - ISO 14396 | 240hp |
Maximum Power - 1,700 rpm - ISO 14396 - Metric | 243hp |
Peak Gross Torque - 1,400 rpm - SAE J1995 | 811ft·lbf |
Peak Gross Torque - 1,400 rpm - ISO 14396 | 805ft·lbf |
Engine Model | Cat C7.1 |
Maximum Net Power - 1,700 rpm - ISO 9249 | 225hp |
Maximum Net Power - 1,700 rpm - SAE J1349 | 225hp |
Maximum Power - 1,700 rpm - SAE J1995 | 241hp |
Operating Weight | 41554lb |
Bucket Capacities | 2.9-4.4 m³ (3.75-5.75 yd³) |
Reverse - 1 | 4.5mile/h |
Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 760 mm (30 in) roll radius. |
Reverse - 3 | 14.2mile/h |
Forward - 3 | 14.2mile/h |
Forward - 1 | 4.5mile/h |
Forward - 2 | 8mile/h |
Forward - 4 | 22.4mile/h |
Reverse - 2 | 8mile/h |
Hydraulic Cycle Time - Total Cycle Time | 9.4s |
Steering System - Pump Type | Piston |
Implement System - Maximum Operating Pressure @ 50 ± 1.5 L/min (13.2 + 0.4 gal/min) | 4047psi |
Implement System - Maximum Pump Output at 2,390 rpm | 68gal/min |
DEF Tank | 4.2gal (US) |
Transmission | 11.9gal (US) |
Fuel Tank Size | 76.6gal (US) |
Cooling System | 13.2gal (US) |
Differential - Final Drives - Rear | 10gal (US) |
Differential - Final Drives - Front | 10.6gal (US) |
Crankcase | 4.8gal (US) |
Hydraulic Tank | 29.6gal (US) |
With Cooling Fan Speed at Maximum Value - Operator Sound Pressure Level (ISO 6396:2008) | 73dB(A) |
With Cooling Fan Speed at Maximum Value - Exterior Sound Power Level (ISO 6395:2008) | 109dB(A) |
With Cooling Fan Speed at Maximum Value - Exterior Sound Pressure Level (SAE J88:2013) | 76 dB(A)* |
Note (1) | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. |
With Cooling Fan Speed at 70% of Maximum Value: Note (2) | European Union Directive "2000/14/EC" as amended by "2005/88/EC." |
With Cooling Fan Speed at 70% of Maximum Value - Operator Sound Pressure Level (ISO 6396:2008)** | 73dB(A) |
With Cooling Fan Speed at 70% of Maximum Value: Note (1) | For machines in European Union countries and in countries that adopt the EU Directives |
With Cooling Fan Speed at Maximum Value - Note | Distance of 15 m (49.2 ft), moving forward in second gear ratio. |
With Cooling Fan Speed at 70% of Maximum Value - Exterior Sound Power Level (ISO 6395:2008)** | 107 LWA*** |
Note (3) | ***European Union Directive "2000/14/EC" as amended by "2005/88/EC." |
Note (2) | **For machines in European Union countries and in countries that adopt the "EU Directives." |
Rack Back - Ground | 40 degrees |
Height - Top of Exhaust Pipe | 11.17ft |
Centerline of Rear Axle to Hitch | 5.42ft |
Lift Arm Clearance | 12ft |
B-Pin Height | 13.75ft |
Centerline of Rear Axle to Edge of Counterweight | 6.75ft |
Rack Back - Maximum Lift | 60 degrees |
Height - Top of Hood | 8.75ft |
Ground Clearance | 1.5ft |
Wheel Base | 10.83ft |
Height - Top of ROPS | 11.33ft |
Rack Back - Carry | 45 degrees |
Note | All dimensions are approximate and based on MAXAM MS302 23.5R25 L3 radial tires. |
Note (2) | *Full compliance to ISO (2007) 14397-1 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
Tipping Load - Full Turn - Rigid Tires** | 25875lb |
Breakout Force | 34638lbf |
Tipping Load - Full Turn - ISO 14397-1* | 24264lb |
Note (3) | **Compliance to ISO (2007) 14397-1 Sections 1 thru 5. |
Operating Weight | 41554lb |
Note (1) | For 3.1 m3 (4.0 yd3) general purpose buckets with BOCE. Weight based on a machine configuration with MAXAM MS302 23.5R25 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link™, secondary steering, sound |
Emissions | Tier 4/Stage IV |
Note |
|
Power Train |
|
Hydraulics |
|
Electrical |
|
Operator Environment |
|
Tires, Rims, And Wheels |
|
Fluids |
|
Other Standard Equipment |
|
Note |
|
Optional Equipment |
|
Based on your application, comparisons may not be like for like, let us help you find what machine fits your needs!
For 950 GC (CAB), the Financing Calculator will calculate your estimated monthly payments, while the Affordability Calculator will help you determine what you can afford based on your desired monthly payment.
Financing Calculator Affordability Calculator
Share this Product
950 Wheel Loader | Front Loader